Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 90 cubic meter per hour |
Water Feeding System | Fully Automatic |
Automation Grade | Automatic |
Control Panel Type | IDS Control Panel |
Number Of Bins | 5 |
Total Connected Load | 159HP |
Compressor | 7.5HP |
Mixer Gear Box | Provided |
Weighing Conveyor Belt | 1 No. |
Cement Screw Conveyor (WAM/IVA-German Make) | 12.5HP |
Printer | Inbuilt |
Admix Dozing System | 0.5HP |
Belt Conveyor (CG/Siemens Make Motor) | 20HP |
Motor Of Weighing Belt Conveyor | 25HP |
Mixer Motor | 75HP |
Butterfly Value | 2 Nos. |
Bins Storage Capacity | 20Cum/Each |
Batch Capacity | 1.5 CUM |
No Of Bins(Inline Bin Type) | 4 |
Product Details:
Minimum Order Quantity | 2 Unit |
Capacity | 0.35 Cum(Batch) |
Admixture Dozing System | 0.5HP |
Output Per Batch | 18 Cum/hr |
Total Connected Load | 29.5HP |
No Of Bins | 4 |
Water Pump Hp | 2HP |
Compressor (Anesta/Iwata) | 2HP |
Mixer Motor | 10HP |
Bins Storage Capacity | 3.5 Cum/Each |
Product Details:
Minimum Order Quantity | 2 Unit |
Capacity | 3 cum |
Model Name/Number | M-120 |
Output Per Batch | 120 cum/hr |
Total Connected Load | 269.5HP |
Admix Dozing System | HP |
Mixer Gear Box | Provided |
Bins Storage Capacity | 30Cum/Each |
Weighing Conveyor Belt | 1 No. |
Mixer Motor | 75HP X 2Nos. = 150HP |
No Of Bins(Inline Bin Type) | 4 |
Belt Conveyor (CG/Siemens Make Motor) | 25HP |
Motor Of Weighing Belt Conveyor | 30HP |
Printer | Inbuilt |
Compressor | 10HP |
Butterfly Value | 2 Nos. |
Product Details:
Minimum Order Quantity | 2 Unit |
Capacity | 0.5 Cum |
Air Compressor | 2HP |
Water Pump | 2HP |
Admixture Dozing System | 0.5HP |
Conveyor Motor Horsepower | 10HP |
Total Connected Load | 49.5HP |
No Of Bins | 4 |
Bins Storage Capacity | 4.5 Cum/Each |
Conveyor Belt | 1 Nos. |
Mixer Motor | 25HP |
Product Details:
Minimum Order Quantity | 2 Unit |
Air Compressor | Anest Iwata Make |
Mixer Specification | Reversible Drum |
Admix Hopper Capacity | 10kg |
Water System | Automatic Digitally Controlled Water Feeding System |
Cement Hopper Capacity | 150kg |
Water Hopper Capacity | 150kg |
Auto Cement Feeding System | Screw Conveyor (Italian Make) |
Weighing Method | Suspended Hopper |
Gate Control | Pneumatic Gates |
Aggregate Discharge To Mixer | Cumulative Weight On Hopper |
Bin Capacity | 2.5 m3 |
Admixture System | Automatic Digitally Controlled Admixture Feeding System |
Batch Capacity | 0.30 m3 |
Product Details:
Minimum Order Quantity | 2 Unit |
Capacity | 0.45 m3 (Batch ) |
Load Cells | 10 Nos. |
Main Motor Power Hp | 20HP |
Bin Capacity | 4 m3 |
Nos. Of Bin | 4 |
Nos. Of Conveyor Belt | 1 |
Water Hopper Capacity | 200kg |
Admix Hopper Capacity | 10kg |
Cement Hopper Capacity | 250kg |
Butterfly Control Valve | 2 |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100Ton |
Usage/Application | Cement Plant |
Material | Mild Steel |
Orientation | Vertical |
Storage Material | Cement |
Color | Yellow |
Sheet Thickness | 6, 5, and 4 mm thickness |
We are leading & well known manufacturer in Pan india & Overses like Soth Africa,Kenia,Nigeria.
100 ton capacity Cement storage Silo
Product Details:
Minimum Order Quantity | 2 Unit |
Capacity | 0.75 Cum(Batch) |
Water Pump | 3HP |
Admixture Dozing System | 0.5HP |
Conveyor Motor Horsepower | 15HP |
Total Connected Load | 76HP |
No Of Bins | 4 |
Mixer Motor | 40HP |
Bins Storage Capacity | 6Cum/Each |
Conveyor Belt | 1 Nos. |
Product Details:
Minimum Order Quantity | 2 Unit |
Output Capacity | 800 Ltr |
Type Of The Drum Mixer | Reverse Drum Mixer |
Model Name/Number | RD 800 |
Capacity | 600L (Batch) |
Brand | All |
Weighing System | Load Cell Based Weighing System With Digital Display |
Wheels | 4 Wheels Pneumatic 4x16 |
Hydraulic Pump | 29lpm/tdp@200bar |
Water Pump | Mechanical |
Jack Leveling | Pin Type (4 No.) |
Motor Power | 20HP |
Hopper Capacity | 800L |
Water Tank Capacity | 170L |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Capacity | 0.35m3 |
Water Pump | 1 HP(Kirloskar) |
Total Connected Load | 36.5HP |
No. Of Conveyor Belt | 1 |
Motor Conveyor | 750HP |
Motor Screw Conveyor- Cement | 10HP |
Butterfly Control Valve(WAM/IVA) | 2 Nos. |
Bins Capacity | 3.5 m3 |
Ad-Mixture Unit | 0.5HP |
Vibrator 2.5 HP (Macwel) | 2 Nos. |
Compressor (Anesta/Iwata) | 2HP |
Mixer Motor | 15HP |
No. Of Bins | 4 |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Capacity | 0.4 Cum(Batch) |
Water Pump | 2HP |
Admixture Dozing System | 0.5HP |
Conveyor Motor Horsepower | 7.5HP |
Total Connected Load | 39.5HP |
No Of Bins | 4 |
Butterfly Valve | 3 Nos. |
Conveyor Belt | 1 Nos. |
Mixer Motor | 20HP |
Bins Storage Capacity | 4 Cum/Each |