Product Details:
Minimum Order Quantity | 2 Unit |
Drum Capacity | 2m3 |
Brand/Make | All |
Diesel Engine Horsepower | 60HP |
Overall Weight Kg | 5010kg |
Tyres | 12.5/80-18 12PR |
Electric System | 12V DC, 130Ah |
Revolution Per Minute (RPM) | 2500RPM |
Loading Shovel | 550L |
Diesel Tank | 60L |
Hydraulic Tank | 130L |
Operation | 4 Stroke Diesel with Turbo |
Water Tank | 2x250L |
Gradient | 30 |
Cooling Systems | Liquid Cooling System |
Number of Cylinders | 4 |
Product Details:
Minimum Order Quantity | 2 Unit |
Power Source | Diesel |
Automation Grade | Semi-Automatic |
Usage/Application | For Construction of Building, Road,Etc. |
Machine Type | Portable |
Mixer Type | Reversible Mixer |
Type Of The Drum Mixer | Reverse Drum Mixer |
Water Tank Capacity | 170L |
Batch Capacity | 600L3 |
Pneumatic Wheels | Pneumatic Wheels (4 Nos.) 6x16 |
Weighing System | Load Cell Based Weighing System With Digital Display |
Machine Output/Hour | 12 m3 |
Vibrating Motor | 0.1HP |
Water Dozing | Digital |
Water Pump | 1HP |
Hydraulic Pump | 19 lpm@200 bar |
Jack Leveling | Pin Type (4 Nos.) |
Hopper Capacity | 800L3 |
Main Motor Drum | 10HP |
Product Details:
Minimum Order Quantity | 2 Unit |
Weighing System | Load Cell Based Weighing System With Digital Display |
Wheels | 4 Wheels (7x19) |
Hydraulic Pump | 24 lpm@200 bar |
Water Pump | 1HP |
Hopper Capacity | 1350L3 |
Main Motor Drum | 20HP |
Vibrating Motor | 0.1HP |
Jack Leveling | Pin Type (4 Nos.) |
Water Tank Capacity | 250L |
Batch Capacity | 900L3 |
Water Dozing | Digital |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Used To Mix Concrete |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Diesel Engine |
Drum Capacity | 4.4 CUM |
Automation Grade | Semi-Automatic |
Blade Size | 750 Lit |
Model Name/Number | SLM 4.4 CUM |
Chassis Material | Mild Steel |
Drum Material Thickness | 6MM |
Output Capacity | 4.4 CUM PER BATCH |
Is It Portable | Portable |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Used To Mix Concrete |
Type Of The Drum Mixer | Reverse Drum Mixer |
Power Source | Diesel Engine |
Drum Capacity | 600 L |
Model Name/Number | RM 800 |
Country of Origin | Made in India |
Usage/Application | Construction |
Type Of The Drum Mixer | Reverse Drum Mixer |
Power Source | Electric Engine |
Drum Capacity | 1000 L |
Brand/Make | ELSA |
Also Deals in Bar Cutting Machine, Bar Bending Machine, Hoist Machine, Concrete Mixer, Mobile Batching Plant, Plate Compactor and much more. We have over the years consistently raised the bar of perfection to carved out a niche for our selves. As a result, we have a customer range that spreads across India. Apart from this, we are providing Construction Machinery Repairing Services also.
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Usage/Application | Buildig And Road Construction, Etc. |
Machine Type | Portable |
Brand | All |
Model Name/Number | RM 1050 |
Mixer Type | Reversible Mixer |
Type Of The Drum Mixer | Reverse Drum Mixer |
Batch Capacity | 7500L3 |
Pneumatic Wheels | Pneumatic Wheels (4 Nos.) 6x16 |
Weighing System | Load Cell Based Weighing System With Digital Display |
Main Motor Drum | 15HP |
Water Dozing | Digital |
Hopper Capacity | 1000L3 |
Water Pump | 1HP |
Jack Leveling | Pin Type (4 Nos.) |
Hydraulic Pump | 22 lpm@200 bar |
Vibrating Motor | 0.1HP |
Product Details:
Usage/Application | Construction |
Type Of The Drum Mixer | Reverse Drum Mixer |
Power Source | Diesel Engine |
Drum Capacity | 1000 L |
Features | All |
Blade Size | All |
Model Name/Number | All |
Chassis Material | Mild Steel |
Country of Origin | Made in India |
Product Details:
Model Name/Number | All |
Capacity | All |
Usage/Application | All |
Benefits | All |
Filter Surface | All |
Brand/Make | All |
Feature | All |
Automation Grade | All |