Product Details:
Size/Dimension | yes |
Capacity | 100 ton |
Automation Grade | Fully Automatic |
Weight | Yes |
Brand | Techno Mech Enterprises |
Country of Origin | Made in India |
We are leading & well known manufacturer in Pan india & Overses like Soth Africa,Kenia,Nigeria.
Product SpecificationStorage MaterialCement, Fly Ash, Limestone, ChemicalsStorage Capacity0-50 ton, 50-100 ton, 100-150 ton, 150-200 ton, 200-250 ton, >250 ton upto 300 ton
Size/DimensionDepends on Silo capacityMaterialMild Steel
BrandTechno Mech
Product Details:
Capacity | 100 ton |
Automation Grade | Semi Automatic |
Brand | TechnoMec |
Usage/Application | silo |
Surface Polishing | yes |
Country of Origin | Made in India |
Storage Material | Cement, Fly Ash, Limestone, Chemicals |
Storage Capacity | 0-50 ton, 50-100 ton, 100-150 ton, 150-200 ton, 200-250 ton, >250 ton upto 300 ton |
Size/Dimension | Depends on Silo capacity |
Material | Mild Steel |
Brand | Techno Mech |
Product Details:
Container Type | Flat Bottom |
Material | Cement |
Storage Material | Cement |
Storage Capacity | 0-50 ton |
Height | 20-30 feet |
Country of Origin | Made in India |
We are leading & well known manufacturer in Pan india & Overses like Soth Africa,Kenia,Nigeria.
Product SpecificationStorage MaterialCement, Fly Ash, Limestone, ChemicalsStorage Capacity0-50 ton, 50-100 ton, 100-150 ton, 150-200 ton, 200-250 ton, >250 ton upto 300 ton
Size/DimensionDepends on Silo capacityMaterialMild Steel
BrandTechno Mech
Product Details:
Container Type | Flat Bottom |
Material | Cement |
Storage Material | Cement |
Storage Capacity | 100-150 ton |
Usage/Application | silo |
Outer Diameter | yes |
Height | 0-10 feet |
Country of Origin | Made in India |
Storage Material | Cement, Fly Ash, Limestone, Chemicals |
Storage Capacity | 0-50 ton, 50-100 ton, 100-150 ton, 150-200 ton, 200-250 ton, >250 ton upto 300 ton |
Size/Dimension | Depends on Silo capacity |
Material | Mild Steel |
Brand | Techno Mech |
Product Details:
Container Type | Flat Bottom |
Storage Material | Cement |
Storage Capacity | 100-150 ton |
Usage/Application | silo |
Outer Diameter | yes |
Height | 20-30 feet |
Warranty | Yes |
Grade | A |
Country of Origin | Made in India |
Storage Material | Cement, Fly Ash, Limestone, Chemicals |
Storage Capacity | 0-50 ton, 50-100 ton, 100-150 ton, 150-200 ton, 200-250 ton, >250 ton upto 300 ton |
Size/Dimension | Depends on Silo capacity |
Material | Mild Steel |
Brand | Techno Mech |
Product Details:
Storage Capacity | 0-50 ton |
Storage Material | Cement |
Usage/Application | silo |
Outer Diameter | yes |
Grade | A |
Container Type | Flat Bottom |
Surface Treatment | yes |
Country of Origin | Made in India |
We are leading & well known manufacturer in Pan india & Overses like Soth Africa,Kenia,Nigeria.
Product SpecificationStorage MaterialCement, Fly Ash, Limestone, ChemicalsStorage Capacity0-50 ton, 50-100 ton, 100-150 ton, 150-200 ton, 200-250 ton, >250 ton upto 300 ton
Size/DimensionDepends on Silo capacityMaterialMild Steel
BrandTechno Mech
Product Details:
Minimum Order Quantity | 2 Unit |
Container Type | Round |
Material | Mild Steel |
Storage Material | Fly Ash |
Storage Capacity | 100Ton |
Usage/Application | Construction Industries |
Color | Yellow And Black |
Sheet Thickness | 3mm |
Surface Finish | Paint Coated |
Storage Material | Cement, Fly Ash, Limestone, Chemicals |
Storage Capacity | 0-50 ton, 50-100 ton, 100-150 ton, 150-200 ton, 200-250 ton, >250 ton upto 300 ton |
Size/Dimension | Depends on Silo capacity |
Material | Mild Steel |
Brand | Techno Mech |
Product Details:
Size/Dimension | All |
Capacity | All |
Weight | All |
Usage/Application | All |
Surface Polishing | All |
Power | All |
Accuracy | All |
Country of Origin | Made in India |
Product Details:
Container Type | Flat Bottom |
Material | Cement |
Storage Material | Cement |
Storage Capacity | 100-150 ton |
Usage/Application | silo |
Brand | TechnoMec |
Country of Origin | Made in India |
Storage Material | Cement, Fly Ash, Limestone, Chemicals |
Storage Capacity | 0-50 ton, 50-100 ton, 100-150 ton, 150-200 ton, 200-250 ton, >250 ton upto 300 ton |
Size/Dimension | Depends on Silo capacity |
Material | Mild Steel |
Brand | Techno Mech |
Product Details:
Container Type | Flat Bottom |
Material | Cement |
Storage Material | Cement |
Storage Capacity | 100-150 ton |
Usage/Application | silo |
Brand | TechnoMec |
Country of Origin | Made in India |
Storage Material | Cement, Fly Ash, Limestone, Chemicals |
Storage Capacity | 0-50 ton, 50-100 ton, 100-150 ton, 150-200 ton, 200-250 ton, >250 ton upto 300 ton |
Size/Dimension | Depends on Silo capacity |
Material | Mild Steel |
Brand | Techno Mech |
Product Details:
Storage Capacity | 100-150 ton |
Material | Cement |
Storage Material | Cement |
Usage/Application | silo |
Container Type | Flat Bottom |
Country of Origin | Made in India |
Storage Material | Cement, Fly Ash, Limestone, Chemicals |
Storage Capacity | 0-50 ton, 50-100 ton, 100-150 ton, 150-200 ton, 200-250 ton, >250 ton upto 300 ton |
Size/Dimension | Depends on Silo capacity |
Material | Mild Steel |
Brand | Techno Mech |